Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 58 | 34 | 39 | 24 | 247 | 576 | 240 | 392 | 344 | 581 |
Nov 2019 | 124 | 33 | 43 | 31 | 644 | 3103 | 945 | 1310 | 997 | 3745 |
Oct 2019 | 158 | 36 | 51 | 35 | 708 | 6112 | 1103 | 1595 | 1127 | 4923 |
Sep 2019 | 130 | 45 | 59 | 34 | 774 | 17888 | 1032 | 1796 | 1363 | 3927 |
Aug 2019 | 80 | 35 | 48 | 32 | 808 | 2397 | 1018 | 1510 | 1114 | 2509 |
Jul 2019 | 79 | 32 | 41 | 30 | 631 | 5730 | 947 | 1288 | 1005 | 2451 |
Jun 2019 | 72 | 34 | 46 | 28 | 639 | 2787 | 841 | 1394 | 1040 | 2167 |
May 2019 | 60 | 34 | 40 | 24 | 674 | 6547 | 748 | 1256 | 1069 | 1863 |
Apr 2019 | 121 | 38 | 45 | 26 | 652 | 13597 | 805 | 1365 | 1158 | 3657 |
Mar 2019 | 82 | 35 | 46 | 29 | 636 | 8429 | 913 | 1440 | 1110 | 2546 |
Feb 2019 | 75 | 44 | 51 | 25 | 547 | 6201 | 702 | 1439 | 1250 | 2115 |
Jan 2019 | 79 | 31 | 57 | 25 | 588 | 5203 | 792 | 1789 | 989 | 2451 |
2019 | 78570 | 10086 | 16574 | 12566 | 32935 | |||||
2018 | ||||||||||
Dec 2018 | 94 | 42 | 55 | 37 | 698 | 4461 | 1168 | 1716 | 1303 | 2929 |
Nov 2018 | 100 | 69 | 74 | 59 | 835 | 3028 | 1771 | 2246 | 2071 | 3023 |
Oct 2018 | 66 | 34 | 40 | 25 | 523 | 2406 | 797 | 1251 | 1074 | 2050 |
Sep 2018 | 50 | 20 | 26 | 19 | 138 | 248 | 114 | 160 | 120 | 303 |
2018 | 10143 | 3850 | 5373 | 4568 | 8305 | |||||
Totals | 88713 | 13936 | 21947 | 17134 | 41240 | |||||
Generated by Webalizer Version 2.23 |